D Division (Garnet)
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Power Play | 3 | 3 | 0 | 0 | 13.0 | 13 | 2 | 11 |
2 | Albany Angels | 3 | 2 | 1 | 0 | 9.0 | 4 | 2 | 2 |
3 | Buffalo Sabrettes | 3 | 1 | 2 | 0 | 7.5 | 6 | 7 | -1 |
4 | Adirondack Avalanche | 3 | 0 | 3 | 0 | 0.5 | 1 | 13 | -12 |
D Division (Grey)
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Syracuse Blades | 3 | 2 | 1 | 0 | 9.5 | 11 | 8 | 3 |
2 | Messa Mustangs | 3 | 1 | 1 | 1 | 8.0 | 7 | 7 | 0 |
3 | CT Ice Breakers | 3 | 1 | 1 | 1 | 7.0 | 11 | 10 | 1 |
4 | Saugerties Nightmares | 3 | 1 | 2 | 0 | 5.5 | 7 | 11 | -4 |
Rec (+) Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Canandaigua Ladies | 3 | 3 | 0 | 0 | 14.5 | 17 | 0 | 17 |
2 | Simsbury Mother Ducks | 3 | 2 | 1 | 0 | 5.5 | 10 | 4 | 6 |
3 | Westchester Ice Breakers | 3 | 1 | 2 | 0 | 4.5 | 5 | 10 | -5 |
4 | Albany Angels | 3 | 0 | 3 | 0 | 0.5 | 0 | 18 | -18 |