2025 D Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Arctic Foxes | 3 | 3 | 0 | 0 | 13.5 | 14 | 2 | 12 |
2 | CT Ice Breakers | 3 | 2 | 1 | 0 | 11.5 | 11 | 4 | 7 |
3 | Puck Queens | 3 | 2 | 1 | 0 | 9.5 | 5 | 2 | 3 |
4 | Adirondack Avalanche | 3 | 2 | 1 | 0 | 8.5 | 5 | 7 | -2 |
5 | Danbury Battle Axes | 3 | 0 | 3 | 0 | 1.0 | 1 | 11 | -10 |
6 | Albany Angels | 3 | 0 | 3 | 0 | 1.0 | 0 | 10 | -10 |
2025 Rec Plus Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Messa Mustangs | 3 | 3 | 0 | 0 | 13.5 | 11 | 3 | 8 |
2 | Westchester Ice Breakers | 3 | 1 | 1 | 1 | 7.5 | 3 | 4 | -1 |
3 | Chicks With Sticks | 3 | 0 | 1 | 2 | 6.0 | 6 | 8 | -2 |
4 | Simsbury Mother Ducks | 3 | 0 | 2 | 1 | 3.0 | 4 | 9 | -5 |
2025 Rec Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Arctic Foxes (Rec) | 3 | 3 | 0 | 0 | 13.0 | 7 | 1 | 6 |
2 | Frozen Assets (Rec) | 3 | 3 | 0 | 0 | 12.5 | 6 | 1 | 5 |
3 | Saratoga Storm (Rec) | 3 | 2 | 1 | 0 | 10.5 | 7 | 2 | 5 |
4 | Saugerties Nightmares (Rec) | 3 | 1 | 2 | 0 | 6.0 | 3 | 5 | -2 |
5 | Albany Angels (Aqua) | 3 | 0 | 3 | 0 | 1.5 | 2 | 9 | -7 |
6 | Albany Angels (Navy) | 3 | 0 | 3 | 0 | 1.5 | 2 | 9 | -7 |