2025 D Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Adirondack Avalanche | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 | Albany Angels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 | Arctic Foxes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4 | CT Ice Breakers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
5 | Danbury Battle Axes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6 | Puck Queens | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2025 Rec Plus Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Chicks With Sticks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 | Messa Mustangs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 | Simsbury Mother Ducks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4 | Westchester Ice Breakers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2025 Rec Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Albany Angels (Aqua) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 | Albany Angels (Navy) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 | Arctic Foxes (Rec) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4 | Frozen Assets (Rec) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
5 | Saratoga Storm (Rec) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6 | Saugerties Nightmares (Rec) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |